Steel Cord Conveying Belt for Rock and Stones
Keywords:
Category:
Description
Description :
Wear-resistant, rot and corrosion-resistant, resistant to chemicals and thermally stable, our steel cord conveyor belts provide long years of service while requiring little maintenance.
Suitable for mines, steel factories, docks, long distances,high strength, and large quantity.
Features :
Little Maintenance Required
Fire Retardant and Anti-static
Few Splices & Transition Areas
High Breaking Load at Maximum Conveying Capacity
Reliable Joint Point, and Long Useful Life
Wear Resistant, Rot- and Corrosion-resistant, Resistant to Chemicals and Thermally Stable
Specifications :
Belt strength (ST-NO.) |
ST | ST | ST | ST | ST | ST | ST | ST | ST | ST | ST | ||
630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 4000 | 4500 | 5000 | |||
Longitudinal Tensile Strength N/mm |
|||||||||||||
630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 4000 | 4500 | 5000 | |||
Max Cord diam (mm) | 3 | 3.2 | 4 | 4.5 | 5 | 5.7 | 7.2 | 7.6 | 9.1 | 10 | 10.5 | ||
Pitch (mm) | 10 | 10 | 12 | 12 | 12 | 12 | 15 | 15 | 17 | 17 | 17 | ||
Belt thickness(mm) | 13 | 14 | 16 | 17 | 17 | 20 | 22 | 25 | 25 | 28 | 29 | ||
Rubber Cover Thickness | Top Cover |
5 | 5 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 10 | 10 | |
Bottom Cover | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | ||
Belt width (mm) | Numbers of Steel Cord | ||||||||||||
800 | 75 | 75 | 63 | 63 | 63 | 63 | 63 | 50 | 50 | ||||
1000 | 95 | 95 | 79 | 79 | 79 | 79 | 64 | 64 | 56 | 55 | 55 | ||
1200 | 113 | 113 | 94 | 94 | 94 | 94 | 76 | 76 | 68 | 67 | 67 | ||
1400 | 133 | 133 | 111 | 111 | 111 | 111 | 89 | 89 | 79 | 78 | 78 | ||
1600 | 151 | 151 | 126 | 126 | 126 | 126 | 101 | 101 | 91 | 90 | 90 | ||
1800 | 171 | 143 | 143 | 143 | 143 | 114 | 114 | 103 | 102 | 102 | |||
2000 | 159 | 159 | 159 | 159 | 128 | 114 | |||||||
*Note | With advanced technology, we could change the cord diameter, pitch and number of steel cords. |
Related
Inquiry
Baoding elephant tape manufacturing Co., Ltd.
Address:FUXING WEST ROAD,HI-TECH ZONE Hebei
Telephone:86-312-3388122
Mobile:18830209618
Email:hbdaxiang@163.com
Mobile
Follow us
Copyright © 2023 Baoding elephant tape manufacturing Co., Ltd.