PRODUCTS CENTER
Seychelles Anti-tearing Steel Cord Conveyor Belt
Wear-resistant, rot and corrosion-resistant, resistant to chemical
Category:
Product Description
Description :
Wear-resistant, rot and corrosion-resistant, resistant to chemicals and thermally stable, our steel cord conveyor belts provide long years of service while requiring little maintenance.
Suitable for mines, steel factories, docks, long distances,high strength, and large quantity.
Features :
Little Maintenance Required
Fire Retardant and Anti-static
Few Splices & Transition Areas
High Breaking Load at Maximum Conveying Capacity
Reliable Joint Point, and Long Useful Life
Wear Resistant, Rot- and Corrosion-resistant, Resistant to Chemicals and Thermally Stable
Specifications :
| Belt strength (ST-NO.) |
ST 630 |
ST 800 |
ST 1000 |
ST 1250 |
ST 1600 |
ST 2000 |
ST 2500 |
||
| Longitudinal Tensile Strength N/mm |
630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | ||
| Max Cord diam (mm) | 3 | 3.2 | 4 | 4.5 | 5 | 5.7 | 7.2 | ||
| Pitch (mm) | 10 | 10 | 12 | 12 | 12 | 12 | 15 | ||
| Belt thickness(mm) | 13 | 14 | 16 | 17 | 17 | 20 | 22 | ||
| Rubber Cover Thickness | Top Cover |
5 | 5 | 6 | 6 | 6 | 8 | 8 | |
| Bottom Cover | 5 | 5 | 6 | 6 | 6 | 6 | 6 | ||
| Belt width (mm) | Numbers of Steel Cord | ||||||||
| 800 | 75 | 75 | 63 | 63 | 63 | 63 | 63 | ||
| 1000 | 95 | 95 | 79 | 79 | 79 | 79 | 64 | ||
| 1200 | 113 | 113 | 94 | 94 | 94 | 94 | 76 | ||
| 1400 | 133 | 133 | 111 | 111 | 111 | 111 | 89 | ||
| 1600 | 151 | 151 | 126 | 126 | 126 | 126 | 101 | ||
| 1800 | 171 | 143 | 143 | 143 | 143 | 114 | |||
| 2000 | 159 | 159 | 159 | 159 | 128 | ||||
WhatsApp/Wechat:
+086-13933971456
E-mail:
Business License